Dependency analysis on package BDgraph
General information
CRAN link | link |
---|---|
Package version | 2.67 |
Number of strong dependencies | 11 |
Number of all dependencies | 79 |
Number of parent packages | 1 |
Max heaviness from parent packages | 11 |
Total heaviness from parent packages | 11 |
Number of parent packages (including Suggests and Enhances ) | 9 |
Dependency heatmap
In the following dependency heatmap, rows are the parent packages of BDgraph and columns are the dependency packages that each parent package brings in. On the right side of the heatmap, there are three barplot annotations: 1. number of imported functions/S4 methods/S4 classes from parent packages; 2. number of dependency packages from each parent package; 3. heaviness of each parent package on BDgraph.
Dependency table
"Import" information is from the NAMESPACE file of BDgraph.
imports: number of imported functions/objects; importMethods: number of imported S4 methods; importClasses: number of imported S4 classes.
Required packages: number of strong dependency packages for each of the parent package (or in other words, number of dependency packages the parent package brings in).
Heaviness from parent on BDgraph: number of required packages that can be reduced if moving parent package to Suggests
of BDgraph.
Parent package | Field | imports | importMethods | importClasses | Required packages | Heaviness from parent on BDgraph |
---|---|---|---|---|---|---|
igraph | Imports | Parent package is listed in Imports of BDgraph but no object from parent package is imported. |
10 | 11 | ||
skimr | Suggests | No object is imported into the namespace of BDgraph. | 38 | 33 | ||
ggplot2 | Suggests | No object is imported into the namespace of BDgraph. | 37 | 28 | ||
rmarkdown | Suggests | No object is imported into the namespace of BDgraph. | 27 | 23 | ||
knitr | Suggests | No object is imported into the namespace of BDgraph. | 12 | 9 | ||
tmvtnorm | Suggests | No object is imported into the namespace of BDgraph. | 13 | 6 | ||
huge | Suggests | No object is imported into the namespace of BDgraph. | 14 | 4 | ||
pROC | Suggests | No object is imported into the namespace of BDgraph. | 4 | 3 | ||
ssgraph | Suggests | No object is imported into the namespace of BDgraph. | 12 | 2 |
Analysis was done with pkgndep.