Dependency analysis on package berryFunctions
General information
CRAN link | link |
---|---|
Package version | 1.21.14 |
Number of strong dependencies | 6 |
Number of all dependencies | 59 |
Number of parent packages | 5 |
Max heaviness from parent packages | 2 |
Total heaviness from parent packages | 5 |
Number of parent packages (including Suggests and Enhances ) | 18 |
Max co-heaviness from parent packages ("abind" and "utils") | 1 |
Dependency heatmap
In the following dependency heatmap, rows are the parent packages of berryFunctions and columns are the dependency packages that each parent package brings in. On the right side of the heatmap, there are three barplot annotations: 1. number of imported functions/S4 methods/S4 classes from parent packages; 2. number of dependency packages from each parent package; 3. heaviness of each parent package on berryFunctions.
Dependency table
"Import" information is from the NAMESPACE file of berryFunctions.
imports: number of imported functions/objects; importMethods: number of imported S4 methods; importClasses: number of imported S4 classes.
Required packages: number of strong dependency packages for each of the parent package (or in other words, number of dependency packages the parent package brings in).
Heaviness from parent on berryFunctions: number of required packages that can be reduced if moving parent package to Suggests
of berryFunctions.
Parent package | Field | imports | importMethods | importClasses | Required packages | Heaviness from parent on berryFunctions |
---|---|---|---|---|---|---|
abind | Imports | 1 | 0 | 0 | 2 | 2 |
grDevices | Imports | 10 | 0 | 0 | 0 | 1 |
graphics | Imports | 26 | 0 | 0 | 0 | 1 |
stats | Imports | 23 | 0 | 0 | 0 | 1 |
utils | Imports | 19 | 0 | 0 | 0 | 0 |
rmarkdown | Suggests | No object is imported into the namespace of berryFunctions. | 27 | 24 | ||
knitr | Suggests | No object is imported into the namespace of berryFunctions. | 12 | 10 | ||
gstat | Suggests | No object is imported into the namespace of berryFunctions. | 13 | 9 | ||
spatstat.geom | Suggests | No object is imported into the namespace of berryFunctions. | 12 | 8 | ||
ade4 | Suggests | No object is imported into the namespace of berryFunctions. | 10 | 6 | ||
vioplot | Suggests | No object is imported into the namespace of berryFunctions. | 8 | 5 | ||
pbapply | Suggests | No object is imported into the namespace of berryFunctions. | 1 | 2 | ||
RCurl | Suggests | No object is imported into the namespace of berryFunctions. | 2 | 2 | ||
RColorBrewer | Suggests | No object is imported into the namespace of berryFunctions. | 0 | 1 | ||
TeachingDemos | Suggests | No object is imported into the namespace of berryFunctions. | 0 | 1 | ||
rstudioapi | Suggests | No object is imported into the namespace of berryFunctions. | 0 | 1 | ||
nortest | Suggests | No object is imported into the namespace of berryFunctions. | 1 | 1 | ||
colorspace | Suggests | No object is imported into the namespace of berryFunctions. | 4 | 1 |
Analysis was done with pkgndep.