Dependency analysis on package DescTools
General information
CRAN link | link |
---|---|
Package version | 0.99.45 |
Number of strong dependencies | 53 |
Number of all dependencies | 64 |
Number of parent packages | 18 |
Max heaviness from parent packages | 20 |
Total heaviness from parent packages | 46 |
Number of parent packages (including Suggests and Enhances ) | 22 |
Max co-heaviness from parent packages ("gld" and "MASS") | 1 |
Dependency heatmap
In the following dependency heatmap, rows are the parent packages of DescTools and columns are the dependency packages that each parent package brings in. On the right side of the heatmap, there are three barplot annotations: 1. number of imported functions/S4 methods/S4 classes from parent packages; 2. number of dependency packages from each parent package; 3. heaviness of each parent package on DescTools.
Dependency table
"Import" information is from the NAMESPACE file of DescTools.
imports: number of imported functions/objects; importMethods: number of imported S4 methods; importClasses: number of imported S4 classes.
Required packages: number of strong dependency packages for each of the parent package (or in other words, number of dependency packages the parent package brings in).
Heaviness from parent on DescTools: number of required packages that can be reduced if moving parent package to Suggests
of DescTools.
Parent package | Field | imports | importMethods | importClasses | Required packages | Heaviness from parent on DescTools |
---|---|---|---|---|---|---|
base | Depends | Parent package is listed in Depends of DescTools but no object from parent package is imported. |
0 | 1 | ||
stats | Depends | 123 | 0 | 0 | 0 | 0 |
readxl | Imports | 1 | 0 | 0 | 23 | 20 |
httr | Imports | 3 | 0 | 0 | 9 | 8 |
gld | Imports | 3 | 0 | 0 | 10 | 5 |
expm | Imports | 1 | 0 | 0 | 8 | 4 |
Exact | Imports | 1 | 0 | 0 | 5 | 2 |
rstudioapi | Imports | 1 | 0 | 0 | 0 | 1 |
data.table | Imports | 2 | 0 | 0 | 1 | 1 |
boot | Imports | 3 | 0 | 0 | 2 | 1 |
mvtnorm | Imports | 2 | 0 | 0 | 2 | 1 |
Rcpp | Imports | 1 | 0 | 0 | 2 | 1 |
graphics | Imports | 43 | 0 | 0 | 0 | 0 |
grDevices | Imports | 26 | 0 | 0 | 0 | 0 |
methods | Imports | 3 | 0 | 0 | 0 | 0 |
utils | Imports | 19 | 0 | 0 | 0 | 0 |
MASS | Imports | 2 | 0 | 0 | 5 | 0 |
BH | LinkingTo | Parent package is listed in LinkingTo of DescTools but no object from parent package is imported. |
0 | 1 | ||
R.rsp | Suggests | No object is imported into the namespace of DescTools. | 9 | 6 | ||
VGAM | Suggests | No object is imported into the namespace of DescTools. | 4 | 3 | ||
RDCOMClient | Suggests | No object is imported into the namespace of DescTools. | 0 | 1 | ||
tcltk | Suggests | No object is imported into the namespace of DescTools. | 0 | 1 |
Analysis was done with pkgndep.