Dependency analysis on package mirt
General information
CRAN link | link |
---|---|
Package version | 1.36.1 |
Number of strong dependencies | 25 |
Number of all dependencies | 104 |
Number of parent packages | 15 |
Max heaviness from parent packages | 4 |
Total heaviness from parent packages | 12 |
Number of parent packages (including Suggests and Enhances ) | 26 |
Max co-heaviness from parent packages ("vegan" and "mgcv") | 2 |
Dependency heatmap
In the following dependency heatmap, rows are the parent packages of mirt and columns are the dependency packages that each parent package brings in. On the right side of the heatmap, there are three barplot annotations: 1. number of imported functions/S4 methods/S4 classes from parent packages; 2. number of dependency packages from each parent package; 3. heaviness of each parent package on mirt.
Dependency table
"Import" information is from the NAMESPACE file of mirt.
imports: number of imported functions/objects; importMethods: number of imported S4 methods; importClasses: number of imported S4 classes.
Required packages: number of strong dependency packages for each of the parent package (or in other words, number of dependency packages the parent package brings in).
Heaviness from parent on mirt: number of required packages that can be reduced if moving parent package to Suggests
of mirt.
Parent package | Field | imports | importMethods | importClasses | Required packages | Heaviness from parent on mirt |
---|---|---|---|---|---|---|
stats4 | Depends | The whole set of functions/methods/classes from parent package is imported to the namespace of mirt. | 0 | 1 | ||
stats | Depends | The whole set of functions/methods/classes from parent package is imported to the namespace of mirt. | 0 | 0 | ||
methods | Depends | The whole set of functions/methods/classes from parent package is imported to the namespace of mirt. | 0 | 0 | ||
lattice | Depends | The whole set of functions/methods/classes from parent package is imported to the namespace of mirt. | 5 | 0 | ||
vegan | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of mirt. | 14 | 4 | ||
pbapply | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of mirt. | 1 | 2 | ||
gridExtra | Imports | 1 | 0 | 0 | 5 | 2 |
GPArotation | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of mirt. | 1 | 1 | ||
Deriv | Imports | 1 | 0 | 0 | 1 | 1 |
dcurver | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of mirt. | 5 | 1 | ||
splines | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of mirt. | 0 | 0 | ||
Rcpp | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of mirt. | 2 | 0 | ||
Matrix | Imports | Parent package is listed in Imports of mirt but no object from parent package is imported. |
7 | 0 | ||
mgcv | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of mirt. | 10 | 0 | ||
RcppArmadillo | LinkingTo | Parent package is listed in LinkingTo of mirt but no object from parent package is imported. |
4 | 0 | ||
mirtCAT | Suggests | No object is imported into the namespace of mirt. | 58 | 34 | ||
nloptr | Suggests | No object is imported into the namespace of mirt. | 37 | 33 | ||
shiny | Suggests | No object is imported into the namespace of mirt. | 34 | 29 | ||
knitr | Suggests | No object is imported into the namespace of mirt. | 12 | 10 | ||
sirt | Suggests | No object is imported into the namespace of mirt. | 17 | 7 | ||
markdown | Suggests | No object is imported into the namespace of mirt. | 5 | 4 | ||
latticeExtra | Suggests | No object is imported into the namespace of mirt. | 9 | 4 | ||
directlabels | Suggests | No object is imported into the namespace of mirt. | 2 | 2 | ||
Rsolnp | Suggests | No object is imported into the namespace of mirt. | 3 | 2 | ||
plink | Suggests | No object is imported into the namespace of mirt. | 9 | 2 | ||
boot | Suggests | No object is imported into the namespace of mirt. | 2 | 1 |
Analysis was done with pkgndep.