Dependency analysis on package NSM3
General information
CRAN link | link |
---|---|
Package version | 1.16 |
Number of strong dependencies | 158 |
Number of all dependencies | 158 |
Number of parent packages | 22 |
Max heaviness from parent packages | 47 |
Total heaviness from parent packages | 109 |
Number of parent packages (including Suggests and Enhances ) | 22 |
Max co-heaviness from parent packages ("agricolae" and "Hmisc") | 25 |
Dependency heatmap
In the following dependency heatmap, rows are the parent packages of NSM3 and columns are the dependency packages that each parent package brings in. On the right side of the heatmap, there are three barplot annotations: 1. number of imported functions/S4 methods/S4 classes from parent packages; 2. number of dependency packages from each parent package; 3. heaviness of each parent package on NSM3.
Dependency table
"Import" information is from the NAMESPACE file of NSM3.
imports: number of imported functions/objects; importMethods: number of imported S4 methods; importClasses: number of imported S4 classes.
Required packages: number of strong dependency packages for each of the parent package (or in other words, number of dependency packages the parent package brings in).
Heaviness from parent on NSM3: number of required packages that can be reduced if moving parent package to Suggests
of NSM3.
Parent package | Field | imports | importMethods | importClasses | Required packages | Heaviness from parent on NSM3 |
---|---|---|---|---|---|---|
partitions | Depends | The whole set of functions/methods/classes from parent package is imported to the namespace of NSM3. | 9 | 4 | ||
combinat | Depends | The whole set of functions/methods/classes from parent package is imported to the namespace of NSM3. | 0 | 0 | ||
stats | Depends | 23 | 0 | 0 | 0 | 0 |
MASS | Depends | The whole set of functions/methods/classes from parent package is imported to the namespace of NSM3. | 5 | 0 | ||
survival | Depends | The whole set of functions/methods/classes from parent package is imported to the namespace of NSM3. | 9 | 0 | ||
agricolae | Imports | 1 | 0 | 0 | 87 | 47 |
Hmisc | Imports | 1 | 0 | 0 | 67 | 29 |
coin | Imports | 1 | 0 | 0 | 22 | 11 |
np | Imports | 1 | 0 | 0 | 18 | 4 |
metafor | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of NSM3. | 14 | 3 | ||
ash | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of NSM3. | 0 | 1 | ||
binom | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of NSM3. | 0 | 1 | ||
fANCOVA | Imports | 1 | 0 | 0 | 0 | 1 |
SuppDists | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of NSM3. | 0 | 1 | ||
nortest | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of NSM3. | 1 | 1 | ||
Rfit | Imports | 1 | 0 | 0 | 1 | 1 |
gtools | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of NSM3. | 3 | 1 | ||
waveslim | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of NSM3. | 4 | 1 | ||
km.ci | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of NSM3. | 10 | 1 | ||
SemiPar | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of NSM3. | 10 | 1 | ||
BSDA | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of NSM3. | 11 | 1 | ||
quantreg | Imports | 1 | 0 | 0 | 13 | 0 |
The following table lists pairs of parent packages with co-heaviness larger than 10. The co-heaviness measures the number of additional dependencies that two parent packages simultaneously import and are only imported by the two parents.
Note the co-heaviness from parents can be always easily observed in the dependency heatmap.
Parent 1 | Parent 2 | Co-heaviness on NSM3 | Co-heaviness as Jaccard coeffcient |
---|---|---|---|
Hmisc | agricolae | 25 | 0.248 |
Analysis was done with pkgndep.