Dependency analysis on package projpred
General information
CRAN link | link |
---|---|
Package version | 2.1.2 |
Number of strong dependencies | 74 |
Number of all dependencies | 153 |
Number of parent packages | 14 |
Max heaviness from parent packages | 10 |
Total heaviness from parent packages | 23 |
Number of parent packages (including Suggests and Enhances ) | 30 |
Max co-heaviness from parent packages ("gamm4" and "lme4") | 19 |
Dependency heatmap
In the following dependency heatmap, rows are the parent packages of projpred and columns are the dependency packages that each parent package brings in. On the right side of the heatmap, there are three barplot annotations: 1. number of imported functions/S4 methods/S4 classes from parent packages; 2. number of dependency packages from each parent package; 3. heaviness of each parent package on projpred.
Dependency table
"Import" information is from the NAMESPACE file of projpred.
imports: number of imported functions/objects; importMethods: number of imported S4 methods; importClasses: number of imported S4 classes.
Required packages: number of strong dependency packages for each of the parent package (or in other words, number of dependency packages the parent package brings in).
Heaviness from parent on projpred: number of required packages that can be reduced if moving parent package to Suggests
of projpred.
Parent package | Field | imports | importMethods | importClasses | Required packages | Heaviness from parent on projpred |
---|---|---|---|---|---|---|
ggplot2 | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of projpred. | 37 | 10 | ||
loo | Imports | 1 | 0 | 0 | 6 | 4 |
dplyr | Imports | Parent package is listed in Imports of projpred but no object from parent package is imported. |
20 | 4 | ||
rstantools | Imports | 1 | 0 | 0 | 10 | 2 |
mvtnorm | Imports | Parent package is listed in Imports of projpred but no object from parent package is imported. |
2 | 1 | ||
gamm4 | Imports | 1 | 0 | 0 | 51 | 1 |
methods | Imports | 3 | 0 | 0 | 0 | 0 |
utils | Imports | Parent package is listed in Imports of projpred but no object from parent package is imported. |
0 | 0 | ||
magrittr | Imports | 1 | 0 | 0 | 0 | 0 |
rlang | Imports | 1 | 0 | 0 | 1 | 0 |
Rcpp | Imports | 1 | 0 | 0 | 2 | 0 |
mgcv | Imports | 1 | 0 | 0 | 10 | 0 |
lme4 | Imports | Parent package is listed in Imports of projpred but no object from parent package is imported. |
49 | 0 | ||
RcppArmadillo | LinkingTo | Parent package is listed in LinkingTo of projpred but no object from parent package is imported. |
4 | 1 | ||
brms | Suggests | No object is imported into the namespace of projpred. | 123 | 65 | ||
rstanarm | Suggests | No object is imported into the namespace of projpred. | 127 | 57 | ||
rmarkdown | Suggests | No object is imported into the namespace of projpred. | 27 | 16 | ||
bayesplot | Suggests | No object is imported into the namespace of projpred. | 58 | 11 | ||
doFuture | Suggests | No object is imported into the namespace of projpred. | 11 | 8 | ||
knitr | Suggests | No object is imported into the namespace of projpred. | 12 | 6 | ||
future.callr | Suggests | No object is imported into the namespace of projpred. | 13 | 6 | ||
glmnet | Suggests | No object is imported into the namespace of projpred. | 16 | 6 | ||
future | Suggests | No object is imported into the namespace of projpred. | 8 | 5 | ||
posterior | Suggests | No object is imported into the namespace of projpred. | 47 | 5 | ||
doParallel | Suggests | No object is imported into the namespace of projpred. | 5 | 4 | ||
foreach | Suggests | No object is imported into the namespace of projpred. | 3 | 3 | ||
optimx | Suggests | No object is imported into the namespace of projpred. | 1 | 2 | ||
iterators | Suggests | No object is imported into the namespace of projpred. | 1 | 1 | ||
parallel | Suggests | No object is imported into the namespace of projpred. | 0 | 0 | ||
testthat | Suggests | No object is imported into the namespace of projpred. | 36 | 0 |
The following table lists pairs of parent packages with co-heaviness larger than 10. The co-heaviness measures the number of additional dependencies that two parent packages simultaneously import and are only imported by the two parents.
Note the co-heaviness from parents can be always easily observed in the dependency heatmap.
Parent 1 | Parent 2 | Co-heaviness on projpred | Co-heaviness as Jaccard coeffcient |
---|---|---|---|
lme4 | gamm4 | 19 | 0.95 |
Analysis was done with pkgndep.