Dependency analysis on package raster
General information
CRAN link | link |
---|---|
Package version | 3.5-15 |
Number of strong dependencies | 10 |
Number of all dependencies | 78 |
Number of parent packages | 4 |
Max heaviness from parent packages | 6 |
Total heaviness from parent packages | 7 |
Number of parent packages (including Suggests and Enhances ) | 17 |
Max co-heaviness from parent packages ("terra" and "Rcpp") | 1 |
Dependency heatmap
In the following dependency heatmap, rows are the parent packages of raster and columns are the dependency packages that each parent package brings in. On the right side of the heatmap, there are three barplot annotations: 1. number of imported functions/S4 methods/S4 classes from parent packages; 2. number of dependency packages from each parent package; 3. heaviness of each parent package on raster.
Dependency table
"Import" information is from the NAMESPACE file of raster.
imports: number of imported functions/objects; importMethods: number of imported S4 methods; importClasses: number of imported S4 classes.
Required packages: number of strong dependency packages for each of the parent package (or in other words, number of dependency packages the parent package brings in).
Heaviness from parent on raster: number of required packages that can be reduced if moving parent package to Suggests
of raster.
Parent package | Field | imports | importMethods | importClasses | Required packages | Heaviness from parent on raster |
---|---|---|---|---|---|---|
sp | Depends | 8 | 0 | 0 | 7 | 6 |
terra | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of raster. | 3 | 1 | ||
methods | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of raster. | 0 | 0 | ||
Rcpp | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of raster. | 2 | 0 | ||
fields | Suggests | No object is imported into the namespace of raster. | 43 | 37 | ||
exactextractr | Suggests | No object is imported into the namespace of raster. | 24 | 15 | ||
sf | Suggests | No object is imported into the namespace of raster. | 19 | 13 | ||
rasterVis | Suggests | No object is imported into the namespace of raster. | 19 | 10 | ||
gstat | Suggests | No object is imported into the namespace of raster. | 13 | 6 | ||
igraph | Suggests | No object is imported into the namespace of raster. | 10 | 4 | ||
tinytest | Suggests | No object is imported into the namespace of raster. | 2 | 2 | ||
ncdf4 | Suggests | No object is imported into the namespace of raster. | 0 | 1 | ||
tcltk | Suggests | No object is imported into the namespace of raster. | 0 | 1 | ||
parallel | Suggests | No object is imported into the namespace of raster. | 0 | 1 | ||
MASS | Suggests | No object is imported into the namespace of raster. | 5 | 1 | ||
rgdal | Suggests | No object is imported into the namespace of raster. | 8 | 1 | ||
rgeos | Suggests | No object is imported into the namespace of raster. | 8 | 1 |
Analysis was done with pkgndep.