Dependency analysis on package remotes
General information
CRAN link | link |
---|---|
Package version | 2.4.2 |
Number of strong dependencies | 4 |
Number of all dependencies | 70 |
Number of parent packages | 4 |
Max heaviness from parent packages | 1 |
Total heaviness from parent packages | 4 |
Number of parent packages (including Suggests and Enhances ) | 19 |
Dependency heatmap
In the following dependency heatmap, rows are the parent packages of remotes and columns are the dependency packages that each parent package brings in. On the right side of the heatmap, there are three barplot annotations: 1. number of imported functions/S4 methods/S4 classes from parent packages; 2. number of dependency packages from each parent package; 3. heaviness of each parent package on remotes.
Dependency table
"Import" information is from the NAMESPACE file of remotes.
imports: number of imported functions/objects; importMethods: number of imported S4 methods; importClasses: number of imported S4 classes.
Required packages: number of strong dependency packages for each of the parent package (or in other words, number of dependency packages the parent package brings in).
Heaviness from parent on remotes: number of required packages that can be reduced if moving parent package to Suggests
of remotes.
Parent package | Field | imports | importMethods | importClasses | Required packages | Heaviness from parent on remotes |
---|---|---|---|---|---|---|
methods | Imports | Parent package is listed in Imports of remotes but no object from parent package is imported. |
0 | 1 | ||
stats | Imports | 1 | 0 | 0 | 0 | 1 |
tools | Imports | 1 | 0 | 0 | 0 | 1 |
utils | Imports | 5 | 0 | 0 | 0 | 1 |
mockery | Suggests | No object is imported into the namespace of remotes. | 37 | 34 | ||
testthat | Suggests | No object is imported into the namespace of remotes. | 36 | 33 | ||
rmarkdown | Suggests | No object is imported into the namespace of remotes. | 27 | 24 | ||
covr | Suggests | No object is imported into the namespace of remotes. | 20 | 17 | ||
pkgbuild | Suggests | No object is imported into the namespace of remotes. | 16 | 14 | ||
knitr | Suggests | No object is imported into the namespace of remotes. | 12 | 9 | ||
callr | Suggests | No object is imported into the namespace of remotes. | 4 | 4 | ||
pingr | Suggests | No object is imported into the namespace of remotes. | 4 | 4 | ||
withr | Suggests | No object is imported into the namespace of remotes. | 3 | 3 | ||
git2r | Suggests | No object is imported into the namespace of remotes. | 2 | 2 | ||
brew | Suggests | No object is imported into the namespace of remotes. | 0 | 1 | ||
codetools | Suggests | No object is imported into the namespace of remotes. | 0 | 1 | ||
curl | Suggests | No object is imported into the namespace of remotes. | 0 | 1 | ||
rprojroot | Suggests | No object is imported into the namespace of remotes. | 0 | 1 | ||
webfakes | Suggests | No object is imported into the namespace of remotes. | 3 | 1 |
Analysis was done with pkgndep.