Dependency analysis on package stringr
General information
CRAN link | link |
---|---|
Package version | 1.4.0 |
Number of strong dependencies | 7 |
Number of all dependencies | 63 |
Number of parent packages | 3 |
Max heaviness from parent packages | 4 |
Total heaviness from parent packages | 7 |
Number of parent packages (including Suggests and Enhances ) | 9 |
Dependency heatmap
In the following dependency heatmap, rows are the parent packages of stringr and columns are the dependency packages that each parent package brings in. On the right side of the heatmap, there are three barplot annotations: 1. number of imported functions/S4 methods/S4 classes from parent packages; 2. number of dependency packages from each parent package; 3. heaviness of each parent package on stringr.
Dependency table
"Import" information is from the NAMESPACE file of stringr.
imports: number of imported functions/objects; importMethods: number of imported S4 methods; importClasses: number of imported S4 classes.
Required packages: number of strong dependency packages for each of the parent package (or in other words, number of dependency packages the parent package brings in).
Heaviness from parent on stringr: number of required packages that can be reduced if moving parent package to Suggests
of stringr.
Parent package | Field | imports | importMethods | importClasses | Required packages | Heaviness from parent on stringr |
---|---|---|---|---|---|---|
stringi | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of stringr. | 3 | 4 | ||
glue | Imports | Parent package is listed in Imports of stringr but no object from parent package is imported. |
1 | 2 | ||
magrittr | Imports | 1 | 0 | 0 | 0 | 1 |
testthat | Suggests | No object is imported into the namespace of stringr. | 36 | 31 | ||
rmarkdown | Suggests | No object is imported into the namespace of stringr. | 27 | 21 | ||
covr | Suggests | No object is imported into the namespace of stringr. | 20 | 17 | ||
htmlwidgets | Suggests | No object is imported into the namespace of stringr. | 10 | 9 | ||
htmltools | Suggests | No object is imported into the namespace of stringr. | 6 | 6 | ||
knitr | Suggests | No object is imported into the namespace of stringr. | 12 | 6 |
Analysis was done with pkgndep.