Dependency analysis on package tibble
General information
CRAN link | link |
---|---|
Package version | 3.1.7 |
Number of strong dependencies | 15 |
Number of all dependencies | 110 |
Number of parent packages | 10 |
Max heaviness from parent packages | 3 |
Total heaviness from parent packages | 5 |
Number of parent packages (including Suggests and Enhances ) | 37 |
Max co-heaviness from parent packages ("pillar" and "fansi") | 2 |
Dependency heatmap
In the following dependency heatmap, rows are the parent packages of tibble and columns are the dependency packages that each parent package brings in. On the right side of the heatmap, there are three barplot annotations: 1. number of imported functions/S4 methods/S4 classes from parent packages; 2. number of dependency packages from each parent package; 3. heaviness of each parent package on tibble.
Dependency table
"Import" information is from the NAMESPACE file of tibble.
imports: number of imported functions/objects; importMethods: number of imported S4 methods; importClasses: number of imported S4 classes.
Required packages: number of strong dependency packages for each of the parent package (or in other words, number of dependency packages the parent package brings in).
Heaviness from parent on tibble: number of required packages that can be reduced if moving parent package to Suggests
of tibble.
Parent package | Field | imports | importMethods | importClasses | Required packages | Heaviness from parent on tibble |
---|---|---|---|---|---|---|
pillar | Imports | 7 | 0 | 0 | 12 | 3 |
magrittr | Imports | 1 | 0 | 0 | 0 | 1 |
pkgconfig | Imports | 1 | 0 | 0 | 1 | 1 |
methods | Imports | 1 | 0 | 0 | 0 | 0 |
utils | Imports | 2 | 0 | 0 | 0 | 0 |
rlang | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of tibble. | 1 | 0 | ||
ellipsis | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of tibble. | 2 | 0 | ||
fansi | Imports | Parent package is listed in Imports of tibble but no object from parent package is imported. |
2 | 0 | ||
lifecycle | Imports | 3 | 0 | 0 | 4 | 0 |
vctrs | Imports | 20 | 0 | 0 | 5 | 0 |
DiagrammeR | Suggests | No object is imported into the namespace of tibble. | 69 | 55 | ||
formattable | Suggests | No object is imported into the namespace of tibble. | 29 | 24 | ||
ggplot2 | Suggests | No object is imported into the namespace of tibble. | 37 | 23 | ||
rmarkdown | Suggests | No object is imported into the namespace of tibble. | 27 | 22 | ||
testthat | Suggests | No object is imported into the namespace of tibble. | 36 | 22 | ||
covr | Suggests | No object is imported into the namespace of tibble. | 20 | 17 | ||
pkgbuild | Suggests | No object is imported into the namespace of tibble. | 16 | 11 | ||
knitr | Suggests | No object is imported into the namespace of tibble. | 12 | 9 | ||
pkgload | Suggests | No object is imported into the namespace of tibble. | 14 | 8 | ||
tidyr | Suggests | No object is imported into the namespace of tibble. | 22 | 8 | ||
dplyr | Suggests | No object is imported into the namespace of tibble. | 20 | 6 | ||
callr | Suggests | No object is imported into the namespace of tibble. | 4 | 4 | ||
htmltools | Suggests | No object is imported into the namespace of tibble. | 6 | 4 | ||
mockr | Suggests | No object is imported into the namespace of tibble. | 6 | 4 | ||
bench | Suggests | No object is imported into the namespace of tibble. | 18 | 4 | ||
lubridate | Suggests | No object is imported into the namespace of tibble. | 3 | 3 | ||
stringi | Suggests | No object is imported into the namespace of tibble. | 3 | 3 | ||
withr | Suggests | No object is imported into the namespace of tibble. | 3 | 3 | ||
bit64 | Suggests | No object is imported into the namespace of tibble. | 4 | 3 | ||
nycflights13 | Suggests | No object is imported into the namespace of tibble. | 16 | 2 | ||
brio | Suggests | No object is imported into the namespace of tibble. | 0 | 1 | ||
evaluate | Suggests | No object is imported into the namespace of tibble. | 1 | 1 | ||
purrr | Suggests | No object is imported into the namespace of tibble. | 3 | 1 | ||
blob | Suggests | No object is imported into the namespace of tibble. | 6 | 1 | ||
hms | Suggests | No object is imported into the namespace of tibble. | 9 | 1 | ||
cli | Suggests | No object is imported into the namespace of tibble. | 3 | 0 | ||
crayon | Suggests | No object is imported into the namespace of tibble. | 3 | 0 |
Analysis was done with pkgndep.