Dependency analysis on package topicmodels
General information
CRAN link | link |
---|---|
Package version | 0.2-12 |
Number of strong dependencies | 14 |
Number of all dependencies | 23 |
Number of parent packages | 5 |
Max heaviness from parent packages | 9 |
Total heaviness from parent packages | 10 |
Number of parent packages (including Suggests and Enhances ) | 11 |
Max co-heaviness from parent packages ("modeltools" and "stats4") | 1 |
Dependency heatmap
In the following dependency heatmap, rows are the parent packages of topicmodels and columns are the dependency packages that each parent package brings in. On the right side of the heatmap, there are three barplot annotations: 1. number of imported functions/S4 methods/S4 classes from parent packages; 2. number of dependency packages from each parent package; 3. heaviness of each parent package on topicmodels.
Dependency table
"Import" information is from the NAMESPACE file of topicmodels.
imports: number of imported functions/objects; importMethods: number of imported S4 methods; importClasses: number of imported S4 classes.
Required packages: number of strong dependency packages for each of the parent package (or in other words, number of dependency packages the parent package brings in).
Heaviness from parent on topicmodels: number of required packages that can be reduced if moving parent package to Suggests
of topicmodels.
Parent package | Field | imports | importMethods | importClasses | Required packages | Heaviness from parent on topicmodels |
---|---|---|---|---|---|---|
tm | Imports | 2 | 0 | 0 | 11 | 9 |
modeltools | Imports | 1 | 0 | 0 | 3 | 1 |
stats4 | Imports | 1 | 0 | 0 | 0 | 0 |
methods | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of topicmodels. | 0 | 0 | ||
slam | Imports | 3 | 0 | 0 | 1 | 0 |
lattice | Suggests | No object is imported into the namespace of topicmodels. | 5 | 3 | ||
OAIHarvester | Suggests | No object is imported into the namespace of topicmodels. | 4 | 2 | ||
lasso2 | Suggests | No object is imported into the namespace of topicmodels. | 0 | 1 | ||
lda | Suggests | No object is imported into the namespace of topicmodels. | 0 | 1 | ||
SnowballC | Suggests | No object is imported into the namespace of topicmodels. | 0 | 1 | ||
corpus.JSS.papers | Suggests | No object is imported into the namespace of topicmodels. | 0 | 1 |
Analysis was done with pkgndep.