Dependency analysis on package DirichletMultinomial
General information
Bioconductor link | link |
---|---|
Package version | 1.38.0 |
Number of strong dependencies | 8 |
Number of all dependencies | 15 |
Number of parent packages | 5 |
Max heaviness from parent packages | 1 |
Total heaviness from parent packages | 1 |
Number of parent packages (including Suggests and Enhances ) | 10 |
Max co-heaviness from parent packages ("IRanges" and "S4Vectors") | 1 |
Dependency heatmap
In the following dependency heatmap, rows are the parent packages of DirichletMultinomial and columns are the dependency packages that each parent package brings in. On the right side of the heatmap, there are three barplot annotations: 1. number of imported functions/S4 methods/S4 classes from parent packages; 2. number of dependency packages from each parent package; 3. heaviness of each parent package on DirichletMultinomial.
Dependency table
"Import" information is from the NAMESPACE file of DirichletMultinomial.
imports: number of imported functions/objects; importMethods: number of imported S4 methods; importClasses: number of imported S4 classes.
Required packages: number of strong dependency packages for each of the parent package (or in other words, number of dependency packages the parent package brings in).
Heaviness from parent on DirichletMultinomial: number of required packages that can be reduced if moving parent package to Suggests
of DirichletMultinomial.
Parent package | Field | imports | importMethods | importClasses | Required packages | Heaviness from parent on DirichletMultinomial |
---|---|---|---|---|---|---|
IRanges | Depends | 0 | 3 | 0 | 7 | 1 |
S4Vectors | Depends | 0 | 0 | 4 | 6 | 0 |
stats4 | Imports | 3 | 0 | 0 | 0 | 0 |
methods | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of DirichletMultinomial. | 0 | 0 | ||
BiocGenerics | Imports | 0 | 2 | 0 | 4 | 0 |
lattice | Suggests | No object is imported into the namespace of DirichletMultinomial. | 5 | 3 | ||
MASS | Suggests | No object is imported into the namespace of DirichletMultinomial. | 5 | 2 | ||
parallel | Suggests | No object is imported into the namespace of DirichletMultinomial. | 0 | 1 | ||
RColorBrewer | Suggests | No object is imported into the namespace of DirichletMultinomial. | 0 | 1 | ||
xtable | Suggests | No object is imported into the namespace of DirichletMultinomial. | 2 | 1 |
Analysis was done with pkgndep.