Dependency analysis on package flowViz
General information
Bioconductor link | link |
---|---|
Package version | 1.60.0 |
Number of strong dependencies | 28 |
Number of all dependencies | 142 |
Number of parent packages | 16 |
Max heaviness from parent packages | 10 |
Total heaviness from parent packages | 17 |
Number of parent packages (including Suggests and Enhances ) | 22 |
Max co-heaviness from parent packages ("Biobase" and "flowCore") | 2 |
Dependency heatmap
In the following dependency heatmap, rows are the parent packages of flowViz and columns are the dependency packages that each parent package brings in. On the right side of the heatmap, there are three barplot annotations: 1. number of imported functions/S4 methods/S4 classes from parent packages; 2. number of dependency packages from each parent package; 3. heaviness of each parent package on flowViz.
Dependency table
"Import" information is from the NAMESPACE file of flowViz.
imports: number of imported functions/objects; importMethods: number of imported S4 methods; importClasses: number of imported S4 classes.
Required packages: number of strong dependency packages for each of the parent package (or in other words, number of dependency packages the parent package brings in).
Heaviness from parent on flowViz: number of required packages that can be reduced if moving parent package to Suggests
of flowViz.
Parent package | Field | imports | importMethods | importClasses | Required packages | Heaviness from parent on flowViz |
---|---|---|---|---|---|---|
flowCore | Depends | The whole set of functions/methods/classes from parent package is imported to the namespace of flowViz. | 17 | 10 | ||
lattice | Depends | The whole set of functions/methods/classes from parent package is imported to the namespace of flowViz. | 5 | 0 | ||
latticeExtra | Imports | 3 | 0 | 0 | 9 | 3 |
KernSmooth | Imports | 2 | 0 | 0 | 1 | 1 |
MASS | Imports | 1 | 0 | 0 | 5 | 1 |
hexbin | Imports | 2 | 0 | 0 | 7 | 1 |
IDPmisc | Imports | 2 | 0 | 0 | 7 | 1 |
stats4 | Imports | 1 | 0 | 0 | 0 | 0 |
graphics | Imports | 13 | 0 | 0 | 0 | 0 |
grDevices | Imports | 4 | 0 | 0 | 0 | 0 |
grid | Imports | 7 | 0 | 0 | 0 | 0 |
methods | Imports | 2 | 0 | 6 | 0 | 0 |
RColorBrewer | Imports | 1 | 0 | 0 | 0 | 0 |
stats | Imports | 9 | 0 | 0 | 0 | 0 |
utils | Imports | 1 | 0 | 0 | 0 | 0 |
Biobase | Imports | 0 | 6 | 0 | 5 | 0 |
flowStats | Suggests | No object is imported into the namespace of flowViz. | 111 | 84 | ||
testthat | Suggests | No object is imported into the namespace of flowViz. | 36 | 32 | ||
rmarkdown | Suggests | No object is imported into the namespace of flowViz. | 27 | 24 | ||
knitr | Suggests | No object is imported into the namespace of flowViz. | 12 | 10 | ||
markdown | Suggests | No object is imported into the namespace of flowViz. | 5 | 4 | ||
colorspace | Suggests | No object is imported into the namespace of flowViz. | 4 | 1 |
Analysis was done with pkgndep.