Dependency analysis on package glmmTMB
General information
CRAN link | link |
---|---|
Package version | 1.1.3 |
Number of strong dependencies | 52 |
Number of all dependencies | 175 |
Number of parent packages | 7 |
Max heaviness from parent packages | 39 |
Total heaviness from parent packages | 41 |
Number of parent packages (including Suggests and Enhances ) | 35 |
Max co-heaviness from parent packages ("lme4" and "nlme") | 1 |
Dependency heatmap
In the following dependency heatmap, rows are the parent packages of glmmTMB and columns are the dependency packages that each parent package brings in. On the right side of the heatmap, there are three barplot annotations: 1. number of imported functions/S4 methods/S4 classes from parent packages; 2. number of dependency packages from each parent package; 3. heaviness of each parent package on glmmTMB.
Dependency table
"Import" information is from the NAMESPACE file of glmmTMB.
imports: number of imported functions/objects; importMethods: number of imported S4 methods; importClasses: number of imported S4 classes.
Required packages: number of strong dependency packages for each of the parent package (or in other words, number of dependency packages the parent package brings in).
Heaviness from parent on glmmTMB: number of required packages that can be reduced if moving parent package to Suggests
of glmmTMB.
Parent package | Field | imports | importMethods | importClasses | Required packages | Heaviness from parent on glmmTMB |
---|---|---|---|---|---|---|
lme4 | Imports | 13 | 0 | 0 | 49 | 39 |
numDeriv | Imports | 2 | 0 | 0 | 0 | 1 |
TMB | Imports | 3 | 0 | 0 | 10 | 1 |
methods | Imports | 3 | 0 | 0 | 0 | 0 |
nlme | Imports | 3 | 0 | 0 | 6 | 0 |
Matrix | Imports | 3 | 0 | 0 | 7 | 0 |
RcppEigen | LinkingTo | Parent package is listed in LinkingTo of glmmTMB but no object from parent package is imported. |
9 | 0 | ||
DHARMa | Suggests | No object is imported into the namespace of glmmTMB. | 107 | 58 | ||
car | Suggests | No object is imported into the namespace of glmmTMB. | 87 | 37 | ||
broom.mixed | Suggests | No object is imported into the namespace of glmmTMB. | 58 | 30 | ||
dotwhisker | Suggests | No object is imported into the namespace of glmmTMB. | 55 | 27 | ||
broom | Suggests | No object is imported into the namespace of glmmTMB. | 48 | 21 | ||
rmarkdown | Suggests | No object is imported into the namespace of glmmTMB. | 27 | 16 | ||
huxtable | Suggests | No object is imported into the namespace of glmmTMB. | 22 | 12 | ||
ggplot2 | Suggests | No object is imported into the namespace of glmmTMB. | 37 | 11 | ||
effects | Suggests | No object is imported into the namespace of glmmTMB. | 60 | 10 | ||
texreg | Suggests | No object is imported into the namespace of glmmTMB. | 11 | 7 | ||
multcomp | Suggests | No object is imported into the namespace of glmmTMB. | 16 | 7 | ||
knitr | Suggests | No object is imported into the namespace of glmmTMB. | 12 | 6 | ||
emmeans | Suggests | No object is imported into the namespace of glmmTMB. | 8 | 4 | ||
reshape2 | Suggests | No object is imported into the namespace of glmmTMB. | 10 | 4 | ||
mvabund | Suggests | No object is imported into the namespace of glmmTMB. | 11 | 4 | ||
bbmle | Suggests | No object is imported into the namespace of glmmTMB. | 13 | 4 | ||
pscl | Suggests | No object is imported into the namespace of glmmTMB. | 7 | 2 | ||
MuMIn | Suggests | No object is imported into the namespace of glmmTMB. | 10 | 2 | ||
png | Suggests | No object is imported into the namespace of glmmTMB. | 0 | 1 | ||
estimability | Suggests | No object is imported into the namespace of glmmTMB. | 1 | 1 | ||
xtable | Suggests | No object is imported into the namespace of glmmTMB. | 2 | 1 | ||
plyr | Suggests | No object is imported into the namespace of glmmTMB. | 3 | 1 | ||
coda | Suggests | No object is imported into the namespace of glmmTMB. | 6 | 1 | ||
mlmRev | Suggests | No object is imported into the namespace of glmmTMB. | 50 | 1 | ||
boot | Suggests | No object is imported into the namespace of glmmTMB. | 2 | 0 | ||
MASS | Suggests | No object is imported into the namespace of glmmTMB. | 5 | 0 | ||
lattice | Suggests | No object is imported into the namespace of glmmTMB. | 5 | 0 | ||
testthat | Suggests | No object is imported into the namespace of glmmTMB. | 36 | 0 |
Analysis was done with pkgndep.