Dependency analysis on package HSAUR3
General information
CRAN link | link |
---|---|
Package version | 1.0-13 |
Number of strong dependencies | 1 |
Number of all dependencies | 115 |
Number of parent packages | 1 |
Max heaviness from parent packages | 1 |
Total heaviness from parent packages | 1 |
Number of parent packages (including Suggests and Enhances ) | 35 |
Dependency heatmap
In the following dependency heatmap, rows are the parent packages of HSAUR3 and columns are the dependency packages that each parent package brings in. On the right side of the heatmap, there are three barplot annotations: 1. number of imported functions/S4 methods/S4 classes from parent packages; 2. number of dependency packages from each parent package; 3. heaviness of each parent package on HSAUR3.
Dependency table
"Import" information is from the NAMESPACE file of HSAUR3.
imports: number of imported functions/objects; importMethods: number of imported S4 methods; importClasses: number of imported S4 classes.
Required packages: number of strong dependency packages for each of the parent package (or in other words, number of dependency packages the parent package brings in).
Heaviness from parent on HSAUR3: number of required packages that can be reduced if moving parent package to Suggests
of HSAUR3.
Parent package | Field | imports | importMethods | importClasses | Required packages | Heaviness from parent on HSAUR3 |
---|---|---|---|---|---|---|
tools | Depends | 1 | 0 | 0 | 0 | 1 |
mice | Suggests | No object is imported into the namespace of HSAUR3. | 50 | 50 | ||
lme4 | Suggests | No object is imported into the namespace of HSAUR3. | 49 | 49 | ||
coin | Suggests | No object is imported into the namespace of HSAUR3. | 22 | 23 | ||
mboost | Suggests | No object is imported into the namespace of HSAUR3. | 20 | 21 | ||
multcomp | Suggests | No object is imported into the namespace of HSAUR3. | 16 | 17 | ||
partykit | Suggests | No object is imported into the namespace of HSAUR3. | 15 | 16 | ||
quantreg | Suggests | No object is imported into the namespace of HSAUR3. | 13 | 14 | ||
TH.data | Suggests | No object is imported into the namespace of HSAUR3. | 11 | 12 | ||
vcd | Suggests | No object is imported into the namespace of HSAUR3. | 11 | 12 | ||
mgcv | Suggests | No object is imported into the namespace of HSAUR3. | 10 | 11 | ||
flexmix | Suggests | No object is imported into the namespace of HSAUR3. | 10 | 11 | ||
ape | Suggests | No object is imported into the namespace of HSAUR3. | 11 | 11 | ||
survival | Suggests | No object is imported into the namespace of HSAUR3. | 9 | 10 | ||
maptools | Suggests | No object is imported into the namespace of HSAUR3. | 9 | 10 | ||
sandwich | Suggests | No object is imported into the namespace of HSAUR3. | 7 | 8 | ||
sp | Suggests | No object is imported into the namespace of HSAUR3. | 7 | 8 | ||
lattice | Suggests | No object is imported into the namespace of HSAUR3. | 5 | 6 | ||
MASS | Suggests | No object is imported into the namespace of HSAUR3. | 5 | 6 | ||
mclust | Suggests | No object is imported into the namespace of HSAUR3. | 4 | 5 | ||
wordcloud | Suggests | No object is imported into the namespace of HSAUR3. | 4 | 5 | ||
rpart | Suggests | No object is imported into the namespace of HSAUR3. | 3 | 4 | ||
rmeta | Suggests | No object is imported into the namespace of HSAUR3. | 3 | 4 | ||
scatterplot3d | Suggests | No object is imported into the namespace of HSAUR3. | 3 | 4 | ||
boot | Suggests | No object is imported into the namespace of HSAUR3. | 2 | 3 | ||
maps | Suggests | No object is imported into the namespace of HSAUR3. | 2 | 3 | ||
mvtnorm | Suggests | No object is imported into the namespace of HSAUR3. | 2 | 3 | ||
Formula | Suggests | No object is imported into the namespace of HSAUR3. | 1 | 2 | ||
gee | Suggests | No object is imported into the namespace of HSAUR3. | 1 | 2 | ||
KernSmooth | Suggests | No object is imported into the namespace of HSAUR3. | 1 | 2 | ||
randomForest | Suggests | No object is imported into the namespace of HSAUR3. | 1 | 2 | ||
gamair | Suggests | No object is imported into the namespace of HSAUR3. | 0 | 1 | ||
gamlss.data | Suggests | No object is imported into the namespace of HSAUR3. | 0 | 1 | ||
mlbench | Suggests | No object is imported into the namespace of HSAUR3. | 0 | 1 | ||
HSAUR2 | Suggests | No object is imported into the namespace of HSAUR3. | 1 | 1 |
Analysis was done with pkgndep.