Dependency analysis on package SNPlocs.Hsapiens.dbSNP.20101109
General information
Bioconductor link | link |
---|---|
Package version | 0.99.9 |
Number of strong dependencies | 16 |
Number of all dependencies | 47 |
Number of parent packages | 4 |
Max heaviness from parent packages | 8 |
Total heaviness from parent packages | 8 |
Number of parent packages (including Suggests and Enhances ) | 7 |
Max co-heaviness from parent packages ("GenomicRanges" and "IRanges") | 1 |
Dependency heatmap
In the following dependency heatmap, rows are the parent packages of SNPlocs.Hsapiens.dbSNP.20101109 and columns are the dependency packages that each parent package brings in. On the right side of the heatmap, there are three barplot annotations: 1. number of imported functions/S4 methods/S4 classes from parent packages; 2. number of dependency packages from each parent package; 3. heaviness of each parent package on SNPlocs.Hsapiens.dbSNP.20101109.
Dependency table
"Import" information is from the NAMESPACE file of SNPlocs.Hsapiens.dbSNP.20101109.
imports: number of imported functions/objects; importMethods: number of imported S4 methods; importClasses: number of imported S4 classes.
Required packages: number of strong dependency packages for each of the parent package (or in other words, number of dependency packages the parent package brings in).
Heaviness from parent on SNPlocs.Hsapiens.dbSNP.20101109: number of required packages that can be reduced if moving parent package to Suggests
of SNPlocs.Hsapiens.dbSNP.20101109.
Parent package | Field | imports | importMethods | importClasses | Required packages | Heaviness from parent on SNPlocs.Hsapiens.dbSNP.20101109 |
---|---|---|---|---|---|---|
GenomicRanges | Depends | The whole set of functions/methods/classes from parent package is imported to the namespace of SNPlocs.Hsapiens.dbSNP.20101109. | 15 | 8 | ||
IRanges | Depends | The whole set of functions/methods/classes from parent package is imported to the namespace of SNPlocs.Hsapiens.dbSNP.20101109. | 7 | 0 | ||
methods | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of SNPlocs.Hsapiens.dbSNP.20101109. | 0 | 0 | ||
S4Vectors | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of SNPlocs.Hsapiens.dbSNP.20101109. | 6 | 0 | ||
BSgenome.Hsapiens.UCSC.hg19 | Suggests | No object is imported into the namespace of SNPlocs.Hsapiens.dbSNP.20101109. | 46 | 31 | ||
BSgenome | Suggests | No object is imported into the namespace of SNPlocs.Hsapiens.dbSNP.20101109. | 45 | 30 | ||
Biostrings | Suggests | No object is imported into the namespace of SNPlocs.Hsapiens.dbSNP.20101109. | 17 | 3 |
Analysis was done with pkgndep.