Dependency analysis on package adegenet
General information
CRAN link | link |
---|---|
Package version | 2.1.7 |
Number of strong dependencies | 79 |
Number of all dependencies | 144 |
Number of parent packages | 16 |
Max heaviness from parent packages | 19 |
Total heaviness from parent packages | 45 |
Number of parent packages (including Suggests and Enhances ) | 25 |
Max co-heaviness from parent packages ("ggplot2" and "dplyr") | 6 |
Dependency heatmap
In the following dependency heatmap, rows are the parent packages of adegenet and columns are the dependency packages that each parent package brings in. On the right side of the heatmap, there are three barplot annotations: 1. number of imported functions/S4 methods/S4 classes from parent packages; 2. number of dependency packages from each parent package; 3. heaviness of each parent package on adegenet.
Dependency table
"Import" information is from the NAMESPACE file of adegenet.
imports: number of imported functions/objects; importMethods: number of imported S4 methods; importClasses: number of imported S4 classes.
Required packages: number of strong dependency packages for each of the parent package (or in other words, number of dependency packages the parent package brings in).
Heaviness from parent on adegenet: number of required packages that can be reduced if moving parent package to Suggests
of adegenet.
Parent package | Field | imports | importMethods | importClasses | Required packages | Heaviness from parent on adegenet |
---|---|---|---|---|---|---|
methods | Depends | The whole set of functions/methods/classes from parent package is imported to the namespace of adegenet. | 0 | 0 | ||
ade4 | Depends | The whole set of functions/methods/classes from parent package is imported to the namespace of adegenet. | 10 | 0 | ||
shiny | Imports | 2 | 0 | 0 | 34 | 19 |
ggplot2 | Imports | 12 | 0 | 0 | 37 | 10 |
reshape2 | Imports | 1 | 0 | 0 | 10 | 4 |
dplyr | Imports | 1 | 0 | 0 | 20 | 4 |
vegan | Imports | 1 | 0 | 0 | 14 | 3 |
seqinr | Imports | 1 | 0 | 0 | 13 | 2 |
boot | Imports | Parent package is listed in Imports of adegenet but no object from parent package is imported. |
2 | 1 | ||
igraph | Imports | 11 | 0 | 0 | 10 | 1 |
ape | Imports | 15 | 0 | 0 | 11 | 1 |
utils | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of adegenet. | 0 | 0 | ||
stats | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of adegenet. | 0 | 0 | ||
grDevices | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of adegenet. | 0 | 0 | ||
parallel | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of adegenet. | 0 | 0 | ||
MASS | Imports | 1 | 0 | 0 | 5 | 0 |
adespatial | Suggests | No object is imported into the namespace of adegenet. | 117 | 39 | ||
spdep | Suggests | No object is imported into the namespace of adegenet. | 27 | 15 | ||
testthat | Suggests | No object is imported into the namespace of adegenet. | 36 | 14 | ||
hierfstat | Suggests | No object is imported into the namespace of adegenet. | 84 | 6 | ||
poppr | Suggests | No object is imported into the namespace of adegenet. | 83 | 5 | ||
interp | Suggests | No object is imported into the namespace of adegenet. | 11 | 3 | ||
maps | Suggests | No object is imported into the namespace of adegenet. | 2 | 1 | ||
splancs | Suggests | No object is imported into the namespace of adegenet. | 8 | 1 | ||
pegas | Suggests | No object is imported into the namespace of adegenet. | 12 | 1 |
Analysis was done with pkgndep.