Dependency analysis on package methylumi
General information
Bioconductor link | link |
---|---|
Package version | 2.42.0 |
Number of strong dependencies | 156 |
Number of all dependencies | 177 |
Number of parent packages | 22 |
Max heaviness from parent packages | 34 |
Total heaviness from parent packages | 42 |
Number of parent packages (including Suggests and Enhances ) | 35 |
Max co-heaviness from parent packages ("ggplot2" and "scales") | 6 |
Dependency heatmap
In the following dependency heatmap, rows are the parent packages of methylumi and columns are the dependency packages that each parent package brings in. On the right side of the heatmap, there are three barplot annotations: 1. number of imported functions/S4 methods/S4 classes from parent packages; 2. number of dependency packages from each parent package; 3. heaviness of each parent package on methylumi.
Dependency table
"Import" information is from the NAMESPACE file of methylumi.
imports: number of imported functions/objects; importMethods: number of imported S4 methods; importClasses: number of imported S4 classes.
Required packages: number of strong dependency packages for each of the parent package (or in other words, number of dependency packages the parent package brings in).
Heaviness from parent on methylumi: number of required packages that can be reduced if moving parent package to Suggests
of methylumi.
Parent package | Field | imports | importMethods | importClasses | Required packages | Heaviness from parent on methylumi |
---|---|---|---|---|---|---|
minfi | Depends | 1 | 0 | 0 | 141 | 34 |
ggplot2 | Depends | Parent package is listed in Depends of methylumi but no object from parent package is imported. |
37 | 4 | ||
FDb.InfiniumMethylation.hg19 | Depends | Parent package is listed in Depends of methylumi but no object from parent package is imported. |
99 | 3 | ||
reshape2 | Depends | Parent package is listed in Depends of methylumi but no object from parent package is imported. |
10 | 1 | ||
methods | Depends | Parent package is listed in Depends of methylumi but no object from parent package is imported. |
0 | 0 | ||
matrixStats | Depends | Parent package is listed in Depends of methylumi but no object from parent package is imported. |
0 | 0 | ||
Biobase | Depends | The whole set of functions/methods/classes from parent package is imported to the namespace of methylumi. | 5 | 0 | ||
scales | Depends | Parent package is listed in Depends of methylumi but no object from parent package is imported. |
15 | 0 | ||
graphics | Imports | Parent package is listed in Imports of methylumi but no object from parent package is imported. |
0 | 0 | ||
stats4 | Imports | 2 | 0 | 0 | 0 | 0 |
BiocGenerics | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of methylumi. | 4 | 0 | ||
illuminaio | Imports | 1 | 0 | 0 | 4 | 0 |
lattice | Imports | 2 | 0 | 0 | 5 | 0 |
S4Vectors | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of methylumi. | 6 | 0 | ||
IRanges | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of methylumi. | 7 | 0 | ||
GenomeInfoDb | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of methylumi. | 11 | 0 | ||
GenomicRanges | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of methylumi. | 15 | 0 | ||
SummarizedExperiment | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of methylumi. | 24 | 0 | ||
AnnotationDbi | Imports | 0 | 1 | 0 | 44 | 0 |
annotate | Imports | 1 | 0 | 0 | 47 | 0 |
genefilter | Imports | Parent package is listed in Imports of methylumi but no object from parent package is imported. |
53 | 0 | ||
GenomicFeatures | Imports | 1 | 0 | 0 | 96 | 0 |
lumi | Suggests | No object is imported into the namespace of methylumi. | 162 | 7 | ||
Homo.sapiens | Suggests | No object is imported into the namespace of methylumi. | 104 | 6 | ||
knitr | Suggests | No object is imported into the namespace of methylumi. | 12 | 4 | ||
FDb.InfiniumMethylation.hg18 | Suggests | No object is imported into the namespace of methylumi. | 99 | 2 | ||
TCGAMethylation450k | Suggests | No object is imported into the namespace of methylumi. | 0 | 1 | ||
SQN | Suggests | No object is imported into the namespace of methylumi. | 6 | 1 | ||
IlluminaHumanMethylation450kanno.ilmn12.hg19 | Suggests | No object is imported into the namespace of methylumi. | 142 | 1 | ||
parallel | Suggests | No object is imported into the namespace of methylumi. | 0 | 0 | ||
xtable | Suggests | No object is imported into the namespace of methylumi. | 2 | 0 | ||
limma | Suggests | No object is imported into the namespace of methylumi. | 5 | 0 | ||
MASS | Suggests | No object is imported into the namespace of methylumi. | 5 | 0 | ||
Biostrings | Suggests | No object is imported into the namespace of methylumi. | 17 | 0 | ||
rtracklayer | Suggests | No object is imported into the namespace of methylumi. | 44 | 0 |
Analysis was done with pkgndep.