Dependency analysis on package SummarizedExperiment
General information
Bioconductor link | link |
---|---|
Package version | 1.26.1 |
Number of strong dependencies | 24 |
Number of all dependencies | 136 |
Number of parent packages | 13 |
Max heaviness from parent packages | 3 |
Total heaviness from parent packages | 5 |
Number of parent packages (including Suggests and Enhances ) | 28 |
Max co-heaviness from parent packages ("GenomeInfoDb" and "GenomicRanges") | 4 |
Dependency heatmap
In the following dependency heatmap, rows are the parent packages of SummarizedExperiment and columns are the dependency packages that each parent package brings in. On the right side of the heatmap, there are three barplot annotations: 1. number of imported functions/S4 methods/S4 classes from parent packages; 2. number of dependency packages from each parent package; 3. heaviness of each parent package on SummarizedExperiment.
Dependency table
"Import" information is from the NAMESPACE file of SummarizedExperiment.
imports: number of imported functions/objects; importMethods: number of imported S4 methods; importClasses: number of imported S4 classes.
Required packages: number of strong dependency packages for each of the parent package (or in other words, number of dependency packages the parent package brings in).
Heaviness from parent on SummarizedExperiment: number of required packages that can be reduced if moving parent package to Suggests
of SummarizedExperiment.
Parent package | Field | imports | importMethods | importClasses | Required packages | Heaviness from parent on SummarizedExperiment |
---|---|---|---|---|---|---|
GenomicRanges | Depends | The whole set of functions/methods/classes from parent package is imported to the namespace of SummarizedExperiment. | 15 | 3 | ||
Biobase | Depends | The whole set of functions/methods/classes from parent package is imported to the namespace of SummarizedExperiment. | 5 | 1 | ||
methods | Depends | The whole set of functions/methods/classes from parent package is imported to the namespace of SummarizedExperiment. | 0 | 0 | ||
MatrixGenerics | Depends | 1 | 0 | 0 | 2 | 0 |
DelayedArray | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of SummarizedExperiment. | 14 | 1 | ||
utils | Imports | 2 | 0 | 0 | 0 | 0 |
stats | Imports | 1 | 0 | 0 | 0 | 0 |
tools | Imports | 1 | 0 | 0 | 0 | 0 |
BiocGenerics | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of SummarizedExperiment. | 4 | 0 | ||
S4Vectors | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of SummarizedExperiment. | 6 | 0 | ||
Matrix | Imports | 0 | 0 | 1 | 7 | 0 |
IRanges | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of SummarizedExperiment. | 7 | 0 | ||
GenomeInfoDb | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of SummarizedExperiment. | 11 | 0 | ||
TxDb.Hsapiens.UCSC.hg19.knownGene | Suggests | No object is imported into the namespace of SummarizedExperiment. | 97 | 74 | ||
GenomicFeatures | Suggests | No object is imported into the namespace of SummarizedExperiment. | 96 | 73 | ||
testthat | Suggests | No object is imported into the namespace of SummarizedExperiment. | 36 | 31 | ||
annotate | Suggests | No object is imported into the namespace of SummarizedExperiment. | 47 | 31 | ||
hgu95av2.db | Suggests | No object is imported into the namespace of SummarizedExperiment. | 46 | 30 | ||
AnnotationDbi | Suggests | No object is imported into the namespace of SummarizedExperiment. | 44 | 28 | ||
BiocStyle | Suggests | No object is imported into the namespace of SummarizedExperiment. | 30 | 26 | ||
rmarkdown | Suggests | No object is imported into the namespace of SummarizedExperiment. | 27 | 23 | ||
knitr | Suggests | No object is imported into the namespace of SummarizedExperiment. | 12 | 9 | ||
HDF5Array | Suggests | No object is imported into the namespace of SummarizedExperiment. | 19 | 4 | ||
rhdf5 | Suggests | No object is imported into the namespace of SummarizedExperiment. | 3 | 3 | ||
airway | Suggests | No object is imported into the namespace of SummarizedExperiment. | 25 | 2 | ||
jsonlite | Suggests | No object is imported into the namespace of SummarizedExperiment. | 1 | 1 | ||
digest | Suggests | No object is imported into the namespace of SummarizedExperiment. | 1 | 1 | ||
RUnit | Suggests | No object is imported into the namespace of SummarizedExperiment. | 3 | 1 |
Analysis was done with pkgndep.