Dependency analysis on package XtraSNPlocs.Hsapiens.dbSNP144.GRCh38
General information
Bioconductor link | link |
---|---|
Package version | 0.99.12 |
Number of strong dependencies | 46 |
Number of all dependencies | 48 |
Number of parent packages | 8 |
Max heaviness from parent packages | 30 |
Total heaviness from parent packages | 30 |
Number of parent packages (including Suggests and Enhances ) | 11 |
Max co-heaviness from parent packages ("GenomicRanges" and "BSgenome") | 4 |
Dependency heatmap
In the following dependency heatmap, rows are the parent packages of XtraSNPlocs.Hsapiens.dbSNP144.GRCh38 and columns are the dependency packages that each parent package brings in. On the right side of the heatmap, there are three barplot annotations: 1. number of imported functions/S4 methods/S4 classes from parent packages; 2. number of dependency packages from each parent package; 3. heaviness of each parent package on XtraSNPlocs.Hsapiens.dbSNP144.GRCh38.
Dependency table
"Import" information is from the NAMESPACE file of XtraSNPlocs.Hsapiens.dbSNP144.GRCh38.
imports: number of imported functions/objects; importMethods: number of imported S4 methods; importClasses: number of imported S4 classes.
Required packages: number of strong dependency packages for each of the parent package (or in other words, number of dependency packages the parent package brings in).
Heaviness from parent on XtraSNPlocs.Hsapiens.dbSNP144.GRCh38: number of required packages that can be reduced if moving parent package to Suggests
of XtraSNPlocs.Hsapiens.dbSNP144.GRCh38.
Parent package | Field | imports | importMethods | importClasses | Required packages | Heaviness from parent on XtraSNPlocs.Hsapiens.dbSNP144.GRCh38 |
---|---|---|---|---|---|---|
BSgenome | Depends | The whole set of functions/methods/classes from parent package is imported to the namespace of XtraSNPlocs.Hsapiens.dbSNP144.GRCh38. | 45 | 30 | ||
methods | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of XtraSNPlocs.Hsapiens.dbSNP144.GRCh38. | 0 | 0 | ||
utils | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of XtraSNPlocs.Hsapiens.dbSNP144.GRCh38. | 0 | 0 | ||
BiocGenerics | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of XtraSNPlocs.Hsapiens.dbSNP144.GRCh38. | 4 | 0 | ||
S4Vectors | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of XtraSNPlocs.Hsapiens.dbSNP144.GRCh38. | 6 | 0 | ||
IRanges | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of XtraSNPlocs.Hsapiens.dbSNP144.GRCh38. | 7 | 0 | ||
GenomeInfoDb | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of XtraSNPlocs.Hsapiens.dbSNP144.GRCh38. | 11 | 0 | ||
GenomicRanges | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of XtraSNPlocs.Hsapiens.dbSNP144.GRCh38. | 15 | 0 | ||
BSgenome.Hsapiens.UCSC.hg38 | Suggests | No object is imported into the namespace of XtraSNPlocs.Hsapiens.dbSNP144.GRCh38. | 46 | 1 | ||
SNPlocs.Hsapiens.dbSNP144.GRCh38 | Suggests | No object is imported into the namespace of XtraSNPlocs.Hsapiens.dbSNP144.GRCh38. | 46 | 1 | ||
Biostrings | Suggests | No object is imported into the namespace of XtraSNPlocs.Hsapiens.dbSNP144.GRCh38. | 17 | 0 |
Analysis was done with pkgndep.