Dependency analysis on package MAST
General information
Bioconductor link | link |
---|---|
Package version | 1.22.0 |
Number of strong dependencies | 67 |
Number of all dependencies | 217 |
Number of parent packages | 18 |
Max heaviness from parent packages | 20 |
Total heaviness from parent packages | 28 |
Number of parent packages (including Suggests and Enhances ) | 42 |
Max co-heaviness from parent packages ("SummarizedExperiment" and "SingleCellExperiment") | 12 |
Dependency heatmap
In the following dependency heatmap, rows are the parent packages of MAST and columns are the dependency packages that each parent package brings in. On the right side of the heatmap, there are three barplot annotations: 1. number of imported functions/S4 methods/S4 classes from parent packages; 2. number of dependency packages from each parent package; 3. heaviness of each parent package on MAST.
Dependency table
"Import" information is from the NAMESPACE file of MAST.
imports: number of imported functions/objects; importMethods: number of imported S4 methods; importClasses: number of imported S4 classes.
Required packages: number of strong dependency packages for each of the parent package (or in other words, number of dependency packages the parent package brings in).
Heaviness from parent on MAST: number of required packages that can be reduced if moving parent package to Suggests
of MAST.
Parent package | Field | imports | importMethods | importClasses | Required packages | Heaviness from parent on MAST |
---|---|---|---|---|---|---|
SingleCellExperiment | Depends | The whole set of functions/methods/classes from parent package is imported to the namespace of MAST. | 25 | 1 | ||
ggplot2 | Imports | 3 | 0 | 0 | 37 | 20 |
progress | Imports | Parent package is listed in Imports of MAST but no object from parent package is imported. |
14 | 3 | ||
parallel | Imports | Parent package is listed in Imports of MAST but no object from parent package is imported. |
0 | 1 | ||
data.table | Imports | 23 | 0 | 0 | 1 | 1 |
abind | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of MAST. | 2 | 1 | ||
reshape2 | Imports | 1 | 0 | 0 | 10 | 1 |
methods | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of MAST. | 0 | 0 | ||
stats | Imports | 44 | 0 | 0 | 0 | 0 |
stats4 | Imports | 0 | 5 | 0 | 0 | 0 |
graphics | Imports | 8 | 0 | 0 | 0 | 0 |
utils | Imports | 1 | 0 | 0 | 0 | 0 |
plyr | Imports | 5 | 0 | 0 | 3 | 0 |
BiocGenerics | Imports | 0 | 1 | 0 | 4 | 0 |
Biobase | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of MAST. | 5 | 0 | ||
S4Vectors | Imports | 0 | 1 | 0 | 6 | 0 |
stringr | Imports | The whole set of functions/methods/classes from parent package is imported to the namespace of MAST. | 7 | 0 | ||
SummarizedExperiment | Imports | 8 | 3 | 0 | 24 | 0 |
TxDb.Hsapiens.UCSC.hg19.knownGene | Suggests | No object is imported into the namespace of MAST. | 97 | 50 | ||
car | Suggests | No object is imported into the namespace of MAST. | 87 | 44 | ||
zinbwave | Suggests | No object is imported into the namespace of MAST. | 73 | 38 | ||
scater | Suggests | No object is imported into the namespace of MAST. | 85 | 28 | ||
GSEABase | Suggests | No object is imported into the namespace of MAST. | 49 | 25 | ||
blme | Suggests | No object is imported into the namespace of MAST. | 50 | 21 | ||
lme4 | Suggests | No object is imported into the namespace of MAST. | 49 | 20 | ||
BiocStyle | Suggests | No object is imported into the namespace of MAST. | 30 | 19 | ||
rmarkdown | Suggests | No object is imported into the namespace of MAST. | 27 | 16 | ||
roxygen2 | Suggests | No object is imported into the namespace of MAST. | 30 | 15 | ||
testthat | Suggests | No object is imported into the namespace of MAST. | 36 | 15 | ||
NMF | Suggests | No object is imported into the namespace of MAST. | 59 | 13 | ||
GGally | Suggests | No object is imported into the namespace of MAST. | 51 | 9 | ||
knitr | Suggests | No object is imported into the namespace of MAST. | 12 | 5 | ||
HDF5Array | Suggests | No object is imported into the namespace of MAST. | 19 | 4 | ||
dplyr | Suggests | No object is imported into the namespace of MAST. | 20 | 4 | ||
gdata | Suggests | No object is imported into the namespace of MAST. | 4 | 2 | ||
numDeriv | Suggests | No object is imported into the namespace of MAST. | 0 | 1 | ||
limma | Suggests | No object is imported into the namespace of MAST. | 5 | 1 | ||
rsvd | Suggests | No object is imported into the namespace of MAST. | 8 | 1 | ||
RColorBrewer | Suggests | No object is imported into the namespace of MAST. | 0 | 0 | ||
lattice | Suggests | No object is imported into the namespace of MAST. | 5 | 0 | ||
Matrix | Suggests | No object is imported into the namespace of MAST. | 7 | 0 | ||
DelayedArray | Suggests | No object is imported into the namespace of MAST. | 14 | 0 |
The following table lists pairs of parent packages with co-heaviness larger than 10. The co-heaviness measures the number of additional dependencies that two parent packages simultaneously import and are only imported by the two parents.
Note the co-heaviness from parents can be always easily observed in the dependency heatmap.
Parent 1 | Parent 2 | Co-heaviness on MAST | Co-heaviness as Jaccard coeffcient |
---|---|---|---|
SingleCellExperiment | SummarizedExperiment | 12 | 0.923 |
Analysis was done with pkgndep.